Nigel's Webspace - Galleries of English Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
| Set checklist: The Sun - 1979/80 - Soccercards | |
| These checklists are provided as a service by Nigel's Webspace. Please provide corrections or feedback to email. Click for the master gallery and checklist index. | |
| Team checklist | |
| No | Feature | Team |
|---|---|---|
| 0001 | Trevor Anderson - International stars | Northern Ireland |
| 0002 | Gerry Armstrong - International stars | Northern Ireland |
| 0003 | Alan Ball - International stars | England |
| 0004 | Peter Barnes - International stars | England |
| 0005 | Kevin Beattie - International stars | England |
| 0006 | Colin Bell - International stars | England |
| 0007 | Romeo Benetti - International stars | Italy |
| 0008 | Roberto Bettega - International stars | Italy |
| 0009 | Oleg Blokhin - International stars | U.S.S.R. |
| 0010 | Jim Blyth - International stars | Scotland |
| 0011 | Christo Bonev - International stars | Bulgaria |
| 0012 | Rainer Bonhof - International stars | West Germany |
| 0013 | Peter Bonetti - International stars | England |
| 0014 | Stan Bowles - International stars | England |
| 0015 | Phil Boyer - International stars | England |
| 0016 | Liam Brady - International stars | Eire |
| 0017 | Trevor Brooking - International stars | England |
| 0018 | Tony Brown - International stars | England |
| 0019 | John Brownlie - International stars | Scotland |
| 0020 | Martin Buchan - International stars | Scotland |
| 0021 | Leonid Burjak - International stars | U.S.S.R. |
| 0022 | Kenny Burns - International stars | Scotland |
| 0023 | Willie Carr - International stars | Scotland |
| 0024 | Les Cartwright - International stars | Wales |
| 0025 | Tommy Cassidy - International stars | Northern Ireland |
| 0026 | Franco Causio - International stars | Italy |
| 0027 | Mick Channon - International stars | England |
| 0028 | Trevor Cherry - International stars | England |
| 0029 | Martin Chivers - International stars | England |
| 0030 | Hector Chumpitaz - International stars | Peru |
| 0031 | Bobby Clark - International stars | Scotland |
| 0032 | Ray Clemence - International stars | England |
| 0033 | Dave Clement - International stars | England |
| 0034 | Alfie Conn - International stars | Scotland |
| 0035 | Terry Cooper - International stars | England |
| 0036 | Steve Coppell - International stars | England |
| 0037 | Joe Corrigan - International stars | England |
| 0038 | David Craig - International stars | Northern Ireland |
| 0039 | Tommy Craig - International stars | Scotland |
| 0040 | Alex Cropley - International stars | Scotland |
| 0041 | Jurgen Croy - International stars | East Germany |
| 0042 | Teofilo Cubillas - International stars | Peru |
| 0043 | Tony Currie - International stars | England |
| 0044 | Alan Curtis - International stars | Wales |
| 0045 | Ken Dalglish - International stars | Scotland |
| 0046 | Dai Davies - International stars | Wales |
| 0047 | Gareth Davis - International stars | Wales |
| 0048 | Nick Deacy - International stars | Wales |
| 0049 | Kazimierz Deyna - International stars | Poland |
| 0050 | Dirceu - International stars | Brazil |
| 0051 | Karlos Dobias - International stars | Czechoslovakia |
| 0052 | Martin Dobson - International stars | England |
| 0053 | Willie Donachie - International stars | Scotland |
| 0054 | Dragan Dzajic - International stars | Yugoslavia |
| 0055 | Ian Evans - International stars | Wales |
| 0056 | Ubaldo Filliol - International stars | Argentina |
| 0057 | Tom Finney - International stars | Northern Ireland |
| 0058 | Brian Flynn - International stars | Wales |
| 0059 | Tom Forsyth - International stars | Scotland |
| 0060 | Gerry Francis - International stars | England |
| 0061 | Trevor Francis - International stars | England |
| 0062 | Archie Gemmill - International stars | Scotland |
| 0063 | Charlie George - International stars | England |
| 0064 | Jerzy Gorgon - International stars | Poland |
| 0065 | Arthur Graham - International stars | Scotland |
| 0066 | Andy Gray - International stars | Scotland |
| 0067 | Eddie Gray - International stars | Scotland |
| 0068 | Frank Gray - International stars | Scotland |
| 0069 | John Gidman - International stars | England |
| 0070 | Ian Gillard - International stars | England |
| 0071 | Brian Greenhoff - International stars | England |
| 0072 | Arfon Griffiths - International stars | Wales |
| 0073 | Arie Haan - International stars | Holland |
| 0074 | William (Billie) Hamilton - International stars | Northern Ireland |
| 0075 | Bryan Hamilton - International stars | Northern Ireland |
| 0076 | Joe Harper - International stars | Scotland |
| 0077 | Carl Harris - International stars | Wales |
| 0078 | Asa Hartford - International stars | Scotland |
| 0079 | Steve Heighway - International stars | Eire |
| 0080 | Gordon Hill - International stars | England |
| 0081 | Jim Holton - International stars | Scotland |
| 0082 | Rene Houseman - International stars | Argentina |
| 0083 | Stewart Houston - International stars | Scotland |
| 0084 | Alan Hudson - International stars | England |
| 0085 | Emlyn Hughes - International stars | England |
| 0086 | Allan Hunter - International stars | Northern Ireland |
| 0087 | Norman Hunter - International stars | England |
| 0088 | Tom Hutchison - International stars | Scotland |
| 0089 | Tommy Jackson - International stars | Northern Ireland |
| 0090 | Leighton James - International stars | Wales |
| 0091 | Sandy Jardine - International stars | Scotland |
| 0092 | Pat Jennings - International stars | Northern Ireland |
| 0093 | Derek Johnstone - International stars | Scotland |
| 0094 | William (Willie) Johnston - International stars | Scotland |
| 0095 | Joseph (Joey) Jones - International stars | Wales |
| 0096 | Joe Jordan - International stars | Scotland |
| 0097 | Kevin Keegan - International stars | England |
| 0098 | Mario Kempes - International stars | Argentina |
| 0099 | Ray Kennedy - International stars | England |
| 0100 | Stuart Kennedy - International stars | Scotland |
| 0101 | Brian Kidd - International stars | England |
| 0102 | Hans Krankl - International stars | Austria |
| 0103 | Ruud Krol - International stars | Holland |
| 0104 | Frank Lampard - International stars | England |
| 0105 | Bob Latchford - International stars | England |
| 0106 | Grzegorz Lato - International stars | Poland |
| 0107 | Emerson Leao - International stars | Brazil |
| 0108 | Brian Little - International stars | England |
| 0109 | Peter Lorimer - International stars | Scotland |
| 0110 | Wlodzimierz Lubanski - International stars | Poland |
| 0111 | Leopoldo Luque - International stars | Argentina |
| 0112 | David McCreery - International stars | Northern Ireland |
| 0113 | Terry McDermott - International stars | England |
| 0114 | Malcolm MacDonald - International stars | England |
| 0115 | Edward (Ted) MacDougall - International stars | Scotland |
| 0116 | Roy McFarland - International stars | England |
| 0117 | Danny McGrain - International stars | Scotland |
| 0118 | Chris McGrath - International stars | Northern Ireland |
| 0119 | Sam (Sammy) McIlroy - International stars | Northern Ireland |
| 0120 | Gordon McQueen - International stars | Scotland |
| 0121 | Lou Macari - International stars | Scotland |
| 0122 | Paul Madeley - International stars | England |
| 0123 | John Mahoney - International stars | Wales |
| 0124 | Sepp Maier - International stars | West Germany |
| 0125 | Paul Mariner - International stars | England |
| 0126 | Don Masson - International stars | Scotland |
| 0127 | Willie Miller - International stars | Scotland |
| 0128 | Mick Mills - International stars | England |
| 0129 | Dieter Mullar - International stars | West Germany |
| 0130 | Donato Nardiello - International stars | Wales |
| 0131 | Philip (Phil) Neal - International stars | England |
| 0132 | Johan Neeskens - International stars | Holland |
| 0133 | Sammy Nelson - International stars | Northern Ireland |
| 0134 | Chris Nicholl - International stars | Northern Ireland |
| 0135 | Jimmy Nicholl - International stars | Northern Ireland |
| 0136 | David Nish - International stars | England |
| 0137 | Branko Oblak - International stars | Yugoslavia |
| 0138 | Anton Ondrus - International stars | Yugoslavia |
| 0139 | Martin O'Neill - International stars | Northern Ireland |
| 0140 | Peter O'Sullivan - International stars | Wales |
| 0141 | Malcolm Page - International stars | Wales |
| 0142 | Phil Parkes - International stars | England |
| 0143 | Eric Pecout - International stars | France |
| 0144 | Daniel Passarella - International stars | Argentina |
| 0145 | Stuart Pearson - International stars | England |
| 0146 | Martin Peters - International stars | England |
| 0147 | Ladislav Petras - International stars | Czechoslovakia |
| 0148 | John Phillips - International stars | Wales |
| 0149 | Leighton Phillips - International stars | Wales |
| 0150 | Pirri - International stars | Spain |
| 0151 | Michel Platini - International stars | France |
| 0152 | Jim Platt - International stars | Northern Ireland |
| 0153 | Ramon Quiroga - International stars | Peru |
| 0154 | Rob Rensenbrink - International stars | Holland |
| 0155 | Jonny Rep - International stars | Holland |
| 0156 | Pat Rice - International stars | Northern Ireland |
| 0157 | John Richards - International stars | England |
| 0158 | Jimmy Rimmer - International stars | England |
| 0159 | Bruce Rioch - International stars | Scotland |
| 0160 | Rivelino - International stars | Brazil |
| 0161 | David Roberts - International stars | Wales |
| 0162 | John Roberts - International stars | Wales |
| 0163 | John Robertson - International stars | Scotland |
| 0164 | Dominique Rocheteau - International stars | France |
| 0165 | Paulo Rossi - International stars | Italy |
| 0166 | Alan Rough - International stars | Scotland |
| 0167 | Joe Royle - International stars | England |
| 0168 | Peter Sayer - International stars | Wales |
| 0169 | Peter Scott - International stars | Northern Ireland |
| 0170 | Pat Sharkey - International stars | Northern Ireland |
| 0171 | Peter Shilton - International stars | England |
| 0172 | Derek Showers - International stars | Wales |
| 0173 | David Smallman - International stars | Wales |
| 0174 | Graham Souness - International stars | Scotland |
| 0175 | Derek Spence - International stars | Northern Ireland |
| 0176 | Wim Suurbier - International stars | Holland |
| 0177 | Andrzej Szarmack - International stars | Poland |
| 0178 | Brian Talbot - International stars | England |
| 0179 | Peter Taylor - International stars | England |
| 0180 | Dave Thomas - International stars | England |
| 0181 | Mike Thomas - International stars | Wales |
| 0182 | Rod Thomas - International stars | Wales |
| 0183 | Phil Thompson - International stars | England |
| 0184 | Colin Todd - International stars | England |
| 0185 | Jan Tomaszewski - International stars | Poland |
| 0186 | John Toshack - International stars | Wales |
| 0187 | Marius Tresor - International stars | France |
| 0188 | Francois van der Elst - International stars | Belgium |
| 0189 | Colin Viljoen - International stars | England |
| 0190 | Berti Vogts - International stars | West Germany |
| 0191 | Ian Wallace - International stars | Scotland |
| 0192 | Dave Watson - International stars | England |
| 0193 | Steve Whitworth - International stars | England |
| 0194 | Trevor Whymark - International stars | England |
| 0195 | Ray (Butch) Wilkins - International stars | England |
| 0196 | Anthony (Tony) Woodcock - International stars | England |
| 0197 | Frank Worthington - International stars | England |
| 0198 | Terry Yorath - International stars | Wales |
| 0199 | Zico - International stars | Brazil |
| 0200 | Dino Zoff - International stars | Italy |
| 0201 | Florian Albert - All time greats | Hungary |
| 0202 | Carlos Alberto - All time greats | Brazil |
| 0203 | Ivor Allchurch - All time greats | Wales |
| 0204 | Jose Altafini - All time greats | Italy |
| 0205 | Pietro Anastasi - All time greats | Italy |
| 0206 | Jimmy Armfield - All time greats | England |
| 0207 | Bertie Auld - All time greats | Scotland |
| 0208 | Joe Bambrick - All time greats | Northern Ireland |
| 0209 | Gordon Banks - All time greats | England |
| 0210 | Sam Bartram - All time greats | Charlton Athletic |
| 0211 | Cliff Bastin - All time greats | England |
| 0212 | Jim Baxter - All time greats | Scotland |
| 0213 | Franz Beckenbauer - All time greats | West Germany |
| 0214 | George Best - All time greats | Northern Ireland |
| 0215 | Billy Bingham - All time greats | Northern Ireland |
| 0216 | Danny Blanchflower - All time greats | Northern Ireland |
| 0217 | Steve Bloomer - All time greats | England |
| 0218 | Billy Bremner - All time greats | Scotland |
| 0219 | Bill Brown - All time greats | Scotland |
| 0220 | Charlie Buchan - All time greats | England |
| 0221 | Ron Burgess - All time greats | Wales |
| 0222 | Roger Byrne - All time greats | England |
| 0223 | George Camsell - All time greats | England |
| 0224 | Raich Carter - All time greats | England |
| 0225 | John Charles - All time greats | Wales |
| 0226 | Bobby Charlton - All time greats | England |
| 0227 | Jack Charlton - All time greats | England |
| 0228 | Brian Clough - All time greats | England |
| 0229 | George Cohen - All time greats | England |
| 0230 | Bobby Collins - All time greats | Scotland |
| 0231 | Mario Coluna - All time greats | Portugal |
| 0232 | Alf Common - All time greats | England |
| 0233 | Wilf Copping - All time greats | England |
| 0234 | Bob Crompton - All time greats | England |
| 0235 | Johann Cruyff - All time greats | Holland |
| 0236 | Stan Cullis - All time greats | England |
| 0237 | Ron Davies - All time greats | Wales |
| 0238 | Wyn Davies - All time greats | Wales |
| 0239 | Dixie Dean - All time greats | England |
| 0240 | Jimmy Delaney - All time greats | Scotland |
| 0241 | Luis Del Sol - All time greats | Spain |
| 0242 | Jimmy Dickinson - All time greats | England |
| 0243 | Didi - All time greats | Brazil |
| 0244 | Alfredo Di Stefano - All time greats | Argentina |
| 0245 | Ted Ditchburn - All time greats | England |
| 0246 | Peter Doherty - All time greats | Northern Ireland |
| 0247 | Derek Dougan - All time greats | Northern Ireland |
| 0248 | Ted Drake - All time greats | England |
| 0249 | George Eastham - All time greats | England |
| 0250 | Duncan Edwards - All time greats | England |
| 0251 | Ferreira Eusebio - All time greats | Portugal |
| 0252 | Tom Finney - All time greats | Northern Ireland |
| 0253 | Just Fontaine - All time greats | France |
| 0254 | Trevor Ford - All time greats | Wales |
| 0255 | Hughie Gallagher - All time greats | Scotland |
| 0256 | Garrincha - All time greats | Brazil |
| 0257 | Francisco Gento - All time greats | Spain |
| 0258 | John Giles - All time greats | Eire |
| 0259 | Gylmar - All time greats | Brazil |
| 0260 | Alan Gilzean - All time greats | Scotland |
| 0261 | Jimmy Greaves - All time greats | England |
| 0262 | Harry Gregg - All time greats | Northern Ireland |
| 0263 | Gunnar Gren - All time greats | Sweden |
| 0264 | Gyula Grosics - All time greats | Hungary |
| 0265 | Jimmy Hagan - All time greats | England |
| 0266 | Eddie Hapgood - All time greats | England |
| 0267 | George Hardwick - All time greats | England |
| 0268 | Johnny Haynes - All time greats | England |
| 0269 | Harry Hibbs - All time greats | England |
| 0270 | Nandor Hidegkuti - All time greats | Hungary |
| 0271 | Joe Hulme - All time greats | England |
| 0272 | Roger Hunt - All time greats | England |
| 0273 | Geoff Hurst - All time greats | England |
| 0274 | David Jack - All time greats | England |
| 0275 | Alec Jackson - All time greats | Scotland |
| 0276 | Jairzinho - All time greats | Brazil |
| 0277 | Alex James - All time greats | Scotland |
| 0278 | Jimmy Johnstone - All time greats | Scotland |
| 0279 | Cliff Jones - All time greats | Wales |
| 0280 | Sandor Koscis - All time greats | Hungary |
| 0281 | Raymond Kopa - All time greats | France |
| 0282 | Denis Law - All time greats | Scotland |
| 0283 | Tommy Lawton - All time greats | England |
| 0284 | Billy Liddell - All time greats | England |
| 0285 | Nat Lofthouse - All time greats | England |
| 0286 | Jimmy McIlroy - All time greats | Northern Ireland |
| 0287 | Jimmy McGroory - All time greats | Scotland |
| 0288 | Peter McParland - All time greats | Northern Ireland |
| 0289 | Dave Mackay - All time greats | Scotland |
| 0290 | Wilf Mannion - All time greats | England |
| 0291 | Rodney Marsh - All time greats | England |
| 0292 | Josef Masopust - All time greats | Czechoslovakia |
| 0293 | Stanley Matthews - All time greats | England |
| 0294 | Joe Mercer - All time greats | England |
| 0295 | Billy Meredith - All time greats | Wales |
| 0296 | Gil Merrick - All time greats | England |
| 0297 | Jackie Milburn - All time greats | England |
| 0298 | Bobby Moore - All time greats | England |
| 0299 | Stan Mortensen - All time greats | England |
| 0300 | Alan Morton - All time greats | Scotland |
| 0301 | Gerd Muller - All time greats | West Germany |
| 0302 | Alan Mullery - All time greats | England |
| 0303 | Terry Neill - All time greats | Northern Ireland |
| 0304 | Gunter Netzer - All time greats | West Germany |
| 0305 | Gunnar Nordahl - All time greats | Sweden |
| 0306 | Ernst Ocwick - All time greats | Austria |
| 0307 | Joe Payne - All time greats | England |
| 0308 | Pele - All time greats | Brazil |
| 0309 | Svatopluk Pluskal - All time greats | Czechoslovakia |
| 0310 | Ferenc Puskas - All time greats | Hungary |
| 0311 | Sir Alf Ramsey - All time greats | England |
| 0312 | Antonio Rattin - All time greats | Argentina |
| 0313 | Lawrie Reilly - All time greats | Scotland |
| 0314 | Don Revie - All time greats | England |
| 0315 | Luigi Riva - All time greats | Italy |
| 0316 | Gianni Rivera - All time greats | Italy |
| 0317 | Arthur Rowley - All time greats | Leicester City |
| 0318 | Ian St. John - All time greats | Scotland |
| 0319 | Leonel Sanchez - All time greats | Chile |
| 0320 | Jose Sanfilippo - All time greats | Argentina |
| 0321 | Djalma Santos - All time greats | Brazil |
| 0322 | Nilton Santos - All time greats | Brazil |
| 0323 | Karl-Heinz Schnellinger - All time greats | West Germany |
| 0324 | Elisha Scott - All time greats | Northern Ireland |
| 0325 | Uwe Seeler - All time greats | West Germany |
| 0326 | Len Shackleton - All time greats | England |
| 0327 | Agne Simonsson - All time greats | Sweden |
| 0328 | Omar Sivori - All time greats | Argentina |
| 0329 | Bobby Smith - All time greats | England |
| 0330 | Norbert (Nobby) Stiles - All time greats | England |
| 0331 | Luis Suarez - All time greats | Spain |
| 0332 | Frank Swift - All time greats | England |
| 0333 | Tommy Taylor - All time greats | England |
| 0334 | Jose Torres - All time greats | Portugal |
| 0335 | Eduardo Tostao - All time greats | Brazil |
| 0336 | Bert Trautmann - All time greats | Manchester City |
| 0337 | Paul van Himst - All time greats | Belgium |
| 0338 | Vava - All time greats | Brazil |
| 0339 | Willy Waddell - All time greats | Scotland |
| 0340 | Fritz Walter - All time greats | West Germany |
| 0341 | Wolfgang Weber - All time greats | West Germany |
| 0342 | John White - All time greats | Scotland |
| 0343 | Bert Williams - All time greats | England |
| 0344 | Ramon (Ray) Wilson - All time greats | England |
| 0345 | Vivian Woodward - All time greats | England |
| 0346 | Billy Wright - All time greats | England |
| 0347 | Lev Yachin - All time greats | U.S.S.R. |
| 0348 | George Young - All time greats | Scotland |
| 0349 | Zagalo - All time greats | Brazil |
| 0350 | Zito - All time greats | Brazil |
| 0351 | Peter Aitken - Defenders | Bristol Rovers |
| 0352 | Mark Aizlewood - Defenders | Luton Town |
| 0353 | Miliiia Alecsic - Defenders | Luton Town |
| 0354 | Sam Allardyce - Defenders | Bolton Wanderers |
| 0355 | Andy Anderson - Defenders | Partick Thistle |
| 0356 | Viv Anderson - Defenders | Nottingham Forest |
| 0357 | Manny Andruszewski - Defenders | Southampton |
| 0358 | Rodney Arnold - Defenders | Mansfield Town |
| 0359 | John Bailey - Defenders | Blackburn Rovers |
| 0360 | Brendan Batson - Defenders | West Bromwich Albion |
| 0361 | Kevin Bird - Defenders | Mansfield Town |
| 0362 | Paul Bevan - Defenders | Crewe Alexandra |
| 0363 | Jeff Blockley - Defenders | Notts County |
| 0364 | Stuart Boam - Defenders | Middlesbrough |
| 0365 | Andy Bodel - Defenders | Oxford United |
| 0366 | Len Bond - Defenders | Brentford |
| 0367 | Billy Bonds - Defenders | West Ham United |
| 0368 | David Booth - Defenders | Grimsby Town |
| 0369 | Tommy Booth - Defenders | Manchester City |
| 0370 | Paul Bradshaw - Defenders | Wolverhampton Wanderers |
| 0371 | Ian Brennan - Defenders | Burnley |
| 0372 | Jim Brown - Defenders | Hearts |
| 0373 | James (Jim) Brown - Defenders | Sheffield United |
| 0374 | Paul Brush - Defenders | West Ham United |
| 0375 | Steve Buckley - Defenders | Derby County |
| 0376 | George Burley - Defenders | Ipswich Town |
| 0377 | John Butcher - Defenders | Blackburn Rovers |
| 0378 | Anthony (Tony) Byrne - Defenders | Newport County |
| 0379 | Jim Calderwood - Defenders | Birmingham City |
| 0380 | Cliff Calvert - Defenders | Sheffield United |
| 0381 | Jackie Campbell - Defenders | Partick Thistle |
| 0382 | Jeff Clarke - Defenders | Sunderland |
| 0383 | Ken Clements - Defenders | Manchester City |
| 0384 | Mike Cook - Defenders | Colchester United |
| 0385 | Mick Coop - Defenders | Coventry City |
| 0386 | Paul Cooper - Defenders | Ipswich Town |
| 0387 | Jackie Copland - Defenders | St. Mirren |
| 0388 | John Craggs - Defenders | Middlesbrough |
| 0389 | John Cutbush - Defenders | Sheffield United |
| 0390 | Mike Czuczman - Defenders | Scunthorpe United |
| 0391 | Barry Daines - Defenders | Tottenham Hotspur |
| 0392 | Peter Daniel - Defenders | Wolverhampton Wanderers |
| 0393 | Roger Devries - Defenders | Hull City |
| 0394 | Mike Docherty - Defenders | Sunderland |
| 0395 | Dave Donaldson - Defenders | Millwall |
| 0396 | Micky Droy - Defenders | Chelsea |
| 0397 | Alan Dugdale - Defenders | Charlton Athletic |
| 0398 | Steve Dowman - Defenders | Colchester United |
| 0399 | Phil Dwyer - Defenders | Cardiff City |
| 0400 | Paul Edwards - Defenders | Stockport County |
| 0401 | Steve Emery - Defenders | Hereford United |
| 0402 | Mike Evans - Defenders | Wrexham |
| 0403 | Ray Evans - Defenders | Fulham |
| 0404 | Jim Fallon - Defenders | Clydebank |
| 0405 | Derek Fazackerley - Defenders | Blackburn Rovers |
| 0406 | Robert (Bobby) Ferguson - Defenders | West Ham United |
| 0407 | Robert Fisher - Defenders | Orient |
| 0408 | Rikki Fleming - Defenders | Hibernian |
| 0409 | Eddie Flood - Defenders | Tranmere Rovers |
| 0410 | Alex Forsyth - Defenders | Rangers |
| 0411 | John Fraser - Defenders | Brentford |
| 0412 | Joe Gallagher - Defenders | Birmingham City |
| 0413 | Jimmy Giles - Defenders | Exeter City |
| 0414 | Anthony (Tony) Godden - Defenders | West Bromwich Albion |
| 0415 | John Gorman - Defenders | Tottenham Hotspur |
| 0416 | William (Bill) Green - Defenders | Peterborough United |
| 0417 | Richard (Dickie) Guy - Defenders | Wimbledon |
| 0418 | Paul Hallows - Defenders | Rochdale |
| 0419 | Peter Hampton - Defenders | Leeds United |
| 0420 | Anthony Hadley - Defenders | Southend United |
| 0421 | Alan Hansen - Defenders | Liverpool |
| 0422 | David Harvey - Defenders | Leeds United |
| 0423 | Geoff Hutt - Defenders | Halifax Town |
| 0424 | Mark Higgins - Defenders | Everton |
| 0425 | Paul Hegarty - Defenders | Dundee United |
| 0426 | Paul Hinshelwood - Defenders | Crystal Palace |
| 0427 | Phil Hoadley - Defenders | Norwich City |
| 0428 | Ernie Howe - Defenders | Queens Park Rangers |
| 0429 | Tommy Hughes - Defenders | Hereford United |
| 0430 | Les Hunter - Defenders | Chesterfield |
| 0431 | Colin Jackson - Defenders | Rangers |
| 0432 | John Jackson - Defenders | Orient |
| 0433 | Steve James - Defenders | York City |
| 0434 | Paul Jones - Defenders | Bolton Wanderers |
| 0435 | Roger Jones - Defenders | Stoke City |
| 0436 | Kevin Keelan - Defenders | Norwich City |
| 0437 | Alan Kennedy - Defenders | Liverpool |
| 0438 | Keith Kennedy - Defenders | Bury |
| 0439 | Stuart Kennedy - Defenders | Rangers |
| 0440 | John King - Defenders | Shrewsbury Town |
| 0441 | Barry Kitchener - Defenders | Millwall |
| 0442 | Graham Knight - Defenders | Gillingham |
| 0443 | John Lacy - Defenders | Tottenham Hotspur |
| 0444 | David Langan - Defenders | Derby County |
| 0445 | Albert Larmour - Defenders | Cardiff City |
| 0446 | Mark Lawrenson - Defenders | Brighton and Hove Albion |
| 0447 | Larry Lloyd - Defenders | Nottingham Forest |
| 0448 | Dave Latchford - Defenders | Motherwell |
| 0449 | Peter Latchford - Defenders | Celtic |
| 0450 | Dennis Leigh - Defenders | Lincoln City |
| 0451 | Frank Liddell - Defenders | Hearts |
| 0452 | Andy Lynch - Defenders | Celtic |
| 0453 | John McAlle - Defenders | Wolverhampton Wanderers |
| 0454 | Hamish McAlpine - Defenders | Dundee United |
| 0455 | Jim McDonagh - Defenders | Bolton Wanderers |
| 0456 | Robert (Bobby) McDonald - Defenders | Coventry City |
| 0457 | Ian MacDonald - Defenders | Carlisle United |
| 0458 | Mike McCarthy - Defenders | Barnsley |
| 0459 | Mike McDonald - Defenders | Hibernian |
| 0460 | John McDowell - Defenders | West Ham United |
| 0461 | John McMahon - Defenders | Preston North End |
| 0462 | Eric McManus - Defenders | Notts County |
| 0463 | Jackie McNamara - Defenders | Hibernian |
| 0464 | Ken McNaught - Defenders | Aston Villa |
| 0465 | David McVay - Defenders | Notts County |
| 0466 | Willie McVie - Defenders | Motherwell |
| 0467 | Willie Maddren - Defenders | Middlesbrough |
| 0468 | Mike Mahoney - Defenders | Newcastle United |
| 0469 | John Marsh - Defenders | Stoke City |
| 0470 | Geoff Merrick - Defenders | Bristol City |
| 0471 | John Middleton - Defenders | Derby County |
| 0472 | Peter Millar - Defenders | Motherwell |
| 0473 | Jim Montgomery - Defenders | Birmingham City |
| 0474 | Dave Narey - Defenders | Dundee United |
| 0475 | Clive Nattress - Defenders | Darlington |
| 0476 | Irving Nattrass - Defenders | Newcastle United |
| 0477 | Dave Needham - Defenders | Nottingham Forest |
| 0478 | Geoff Palmer - Defenders | Wolverhampton Wanderers |
| 0479 | David Peach - Defenders | Southampton |
| 0480 | Mike Pejic - Defenders | Everton |
| 0481 | Gary Pendrey - Defenders | Birmingham City |
| 0482 | Steve Perryman - Defenders | Tottenham Hotspur |
| 0483 | Gary Peters - Defenders | Reading |
| 0484 | Gerry Peyton - Defenders | Fulham |
| 0485 | John Platt - Defenders | Oldham Athletic |
| 0486 | Tony Powell - Defenders | Norwich City |
| 0487 | Colin Prophett - Defenders | Chesterfield |
| 0488 | Andy Rankin - Defenders | Everton |
| 0489 | Paul Reaney - Defenders | Bradford City |
| 0490 | Paul Raynor - Defenders | Chester City |
| 0491 | Philip Roberts - Defenders | Hereford United |
| 0492 | Alistair Robertson - Defenders | West Bromwich Albion |
| 0493 | Stuart Robertson - Defenders | Northampton Town |
| 0494 | Pat Roche - Defenders | Manchester United |
| 0495 | William (Bill) Rodaway - Defenders | Burnley |
| 0496 | Dennis Rofe - Defenders | Leicester City |
| 0497 | John Rutter - Defenders | Stockport County |
| 0498 | Ken Sansom - Defenders | Crystal Palace |
| 0499 | David Serella - Defenders | Walsall |
| 0500 | Don Shanks - Defenders | Queens Park Rangers |
| 0501 | John Shaw - Defenders | Bristol City |
| 0502 | Barry Siddall - Defenders | Sunderland |
| 0503 | Steve Sims - Defenders | Leicester City |
| 0504 | Bobby Smith - Defenders | Hibernian |
| 0505 | Dennis Smith - Defenders | Stoke City |
| 0506 | Gordon Smith - Defenders | Aston Villa |
| 0507 | Tom Spencer - Defenders | Rotherham United |
| 0508 | Peter Springett - Defenders | Barnsley |
| 0509 | Derek Statham - Defenders | West Bromwich Albion |
| 0510 | Gregor Stevens - Defenders | Motherwell |
| 0511 | Alan Stevenson - Defenders | Burnley |
| 0512 | Byron Stevenson - Defenders | Leeds United |
| 0513 | Eric Steele - Defenders | Brighton and Hove Albion |
| 0514 | David Stewart - Defenders | Leeds United |
| 0515 | George Stewart - Defenders | Hibernian |
| 0516 | Jim Stewart - Defenders | Middlesbrough |
| 0517 | David Stringer - Defenders | Cambridge United |
| 0518 | Les Strong - Defenders | Fulham |
| 0519 | Brian Stubbs - Defenders | Notts County |
| 0520 | Peter Suddaby - Defenders | Blackpool |
| 0521 | Colin Sullivan - Defenders | Norwich City |
| 0522 | Gerry Sweeney - Defenders | Bristol City |
