Nigel's Webspace - Galleries of English
Football Cards 1965/66 - 1979/80
|
~~~ On the world wide web since 1999 ~~~ |
Email your comments to this email link |
| Team checklist: Topps Chewing Gum - 1977/78 - Footballers (red backs) | ||
| These checklists are provided as a service by Nigel's Webspace. Please provide corrections or feedback to email. Click for the master gallery and checklist index. | ||
| Gallery | Set checklist | |
| Team | No | Feature |
|---|---|---|
| 044 | Checklist, Cards 001-110 | |
| 168 | Checklist, Cards 111-220 | |
| 268 | Checklist, Cards 221-330 | |
| Arsenal | 101 | Team Leaders card |
| Arsenal | 042 | George Armstrong |
| Arsenal | 015 | Liam Brady |
| Arsenal | 175 | Alan Hudson |
| Arsenal | 100 | Malcolm MacDonald |
| Arsenal | 069 | John Matthews |
| Arsenal | 132 | Sammy Nelson |
| Arsenal | 023 | Ritchie Powling |
| Arsenal | 301 | Pat Rice |
| Arsenal | 290 | Jimmy Rimmer |
| Arsenal | 249 | Trevor Ross |
| Aston Villa | 102 | Team Leaders card |
| Aston Villa | 311 | John Burridge |
| Aston Villa | 214 | Frank Carrodus |
| Aston Villa | 289 | Alex Cropley |
| Aston Villa | 003 | John Deehan |
| Aston Villa | 248 | John Gidman |
| Aston Villa | 160 | Andy Gray |
| Aston Villa | 329 | Ray Graydon |
| Aston Villa | 026 | Brian Little |
| Aston Villa | 182 | Dennis Mortimer |
| Aston Villa | 127 | Chris Nicholl |
| Aston Villa | 046 | Leighton Phillips |
| Aston Villa | 264 | John Robson |
| Aston Villa | 076 | Gordon Smith |
| Birmingham City | 103 | Team Leaders card |
| Birmingham City | 276 | Kenny Burns |
| Birmingham City | 064 | John Connolly |
| Birmingham City | 225 | Trevor Francis |
| Birmingham City | 148 | Joe Gallagher |
| Birmingham City | 096 | Terry Hibbitt |
| Birmingham City | 323 | Gary Jones |
| Birmingham City | 124 | Howard Kendall |
| Birmingham City | 261 | Dave Latchford |
| Birmingham City | 188 | Malcolm Page |
| Birmingham City | 173 | Gary Pendrey |
| Birmingham City | 019 | Arthur (Archie) Styles |
| Birmingham City | 197 | Tony Want |
| Blackpool | 048 | Mick Walsh |
| Bolton Wanderers | 039 | Sam Allardyce |
| Bolton Wanderers | 139 | Roy Greaves |
| Bolton Wanderers | 077 | Neil Whatmore |
| Bristol City | 104 | Team Leaders card |
| Bristol City | 029 | Ray Cashley |
| Bristol City | 058 | Gary Collier |
| Bristol City | 282 | Peter Cormack |
| Bristol City | 313 | Chris Garland |
| Bristol City | 068 | Gerry Gow |
| Bristol City | 145 | Norman Hunter |
| Bristol City | 156 | James (Jimmy) Mann |
| Bristol City | 195 | Geoff Merrick |
| Bristol City | 189 | Tom Ritchie |
| Bristol City | 266 | Trevor Tainton |
| Bristol City | 218 | Clive Whitehead |
| Burnley | 078 | Brian Flynn |
| Burnley | 137 | Peter Noble |
| Cardiff City | 073 | Anthony Evans |
| Carlisle United | 062 | George McVitie |
| Charlton Athletic | 158 | Mike Flanagan |
| Charlton Athletic | 163 | Colin Powell |
| Chelsea | 057 | Peter Bonetti |
| Chelsea | 199 | Ron Harris |
| Chelsea | 318 | David Hay |
| Chelsea | 082 | Ken Swain |
| Chelsea | 157 | Steve Wicks |
| Coventry City | 106 | Team Leaders card |
| Coventry City | 018 | John Beck |
| Coventry City | 098 | Jim Blyth |
| Coventry City | 051 | Mick Coop |
| Coventry City | 088 | Alan Dugdale |
| Coventry City | 121 | Mike Ferguson |
| Coventry City | 146 | Alan Green |
| Coventry City | 279 | James (Jimmy) Holmes |
| Coventry City | 252 | Tom Hutchison |
| Coventry City | 038 | Robert (Bobby) McDonald |
| Coventry City | 194 | Donal Murphy |
| Coventry City | 324 | Barry Powell |
| Coventry City | 274 | Terry Yorath |
| Crystal Palace | 260 | Ian Evans |
| Derby County | 107 | Team Leaders card |
| Derby County | 315 | Archie Gemmill |
| Derby County | 275 | Charlie George |
| Derby County | 190 | Derek Hales |
| Derby County | 283 | Kevin Hector |
| Derby County | 155 | Leighton James |
| Derby County | 330 | Roy McFarland |
| Derby County | 017 | Graham Moseley |
| Derby County | 202 | Henry Newton |
| Derby County | 093 | David Nish |
| Derby County | 122 | Steve Powell |
| Derby County | 308 | Rod Thomas |
| Derby County | 230 | Colin Todd |
| Eire | 247 | Gerry Daly, Shoot / Goal All Stars |
| England | 242 | Kevin Beattie, Shoot / Goal All Stars |
| England | 244 | Mick Channon, Shoot / Goal All Stars |
| England | 232 | Ray Clemence, Shoot / Goal All Stars |
| England | 234 | Gerry Francis, Shoot / Goal All Stars |
| England | 238 | Gordon Hill, Shoot / Goal All Stars |
| England | 235 | Kevin Keegan, Shoot / Goal All Stars |
| England | 241 | Colin Todd, Shoot / Goal All Stars |
| England | 240 | Dave Watson, Shoot / Goal All Stars |
| Everton | 105 | Team Leaders card |
| Everton | 307 | Mike Bernard |
| Everton | 277 | Terry Darracott |
| Everton | 216 | Dai Davies |
| Everton | 053 | Martin Dobson |
| Everton | 016 | Roger Kenyon |
| Everton | 134 | Andy King |
| Everton | 181 | Mick Lyons |
| Everton | 136 | Mike Pejic |
| Everton | 080 | Bruce Rioch |
| Everton | 198 | George Telfer |
| Fulham | 001 | George Best |
| Fulham | 135 | Rodney Marsh |
| Fulham | 047 | Alan Slough |
| Hull City | 296 | Billy Bremner |
| Ipswich Town | 108 | Team Leaders card |
| Ipswich Town | 060 | Kevin Beattie |
| Ipswich Town | 228 | George Burley |
| Ipswich Town | 204 | Paul Cooper |
| Ipswich Town | 259 | Allan Hunter |
| Ipswich Town | 009 | Mick Lambert |
| Ipswich Town | 180 | Paul Mariner |
| Ipswich Town | 090 | Mick Mills |
| Ipswich Town | 034 | Brian Talbot |
| Ipswich Town | 287 | Colin Viljoen |
| Ipswich Town | 328 | John Wark |
| Ipswich Town | 131 | Trevor Whymark |
| Ipswich Town | 303 | Clive Woods |
| Leeds United | 109 | Team Leaders card |
| Leeds United | 126 | Trevor Cherry |
| Leeds United | 319 | Allan Clarke |
| Leeds United | 025 | Tony Currie |
| Leeds United | 213 | Eddie Gray |
| Leeds United | 002 | Frank Gray |
| Leeds United | 147 | David Harvey |
| Leeds United | 184 | Joe Jordan |
| Leeds United | 208 | Peter Lorimer |
| Leeds United | 030 | Paul Madeley |
| Leeds United | 251 | Gordon McQueen |
| Leeds United | 169 | Paul Reaney |
| Leicester City | 110 | Team Leaders card |
| Leicester City | 014 | Jeff Blockley |
| Leicester City | 185 | Steve Kember |
| Leicester City | 097 | Dennis Rofe |
| Leicester City | 226 | Jon Sammels |
| Leicester City | 286 | Steve Sims |
| Leicester City | 327 | Mark Wallington |
| Leicester City | 170 | Keith Weller |
| Leicester City | 035 | Steve Whitworth |
| Leicester City | 284 | Alan Woollett |
| Leicester City | 070 | Frank Worthington |
| Lincoln City | 087 | John Ward |
| Liverpool | 111 | Team Leaders card |
| Liverpool | 280 | Ian Callaghan |
| Liverpool | 300 | Ray Clemence |
| Liverpool | 325 | Steve Heighway |
| Liverpool | 125 | Emlyn Hughes |
| Liverpool | 011 | David Johnson |
| Liverpool | 081 | Joseph (Joey) Jones |
| Liverpool | 200 | Kevin Keegan |
| Liverpool | 055 | Ray Kennedy |
| Liverpool | 229 | Terry McDermott |
| Liverpool | 255 | Philip (Phil) Neal |
| Liverpool | 140 | Phil Thompson |
| Liverpool | 165 | John Toshack |
| Luton Town | 159 | Paul Futcher |
| Luton Town | 049 | Alan West |
| Manchester City | 043 | Peter Barnes |
| Manchester City | 099 | Ken Clements |
| Manchester City | 267 | James (Jimmy) Conway |
| Manchester City | 085 | Joe Corrigan |
| Manchester City | 205 | Willie Donachie |
| Manchester City | 130 | Mick Doyle |
| Manchester City | 065 | Asa Hartford |
| Manchester City | 005 | Brian Kidd |
| Manchester City | 192 | Paul Power |
| Manchester City | 310 | Joe Royle |
| Manchester City | 020 | Dennis Tueart |
| Manchester City | 219 | Dave Watson |
| Manchester United | 112 | Team Leaders card |
| Manchester United | 320 | Martin Buchan |
| Manchester United | 040 | Steve Coppell |
| Manchester United | 094 | Gerry Daly |
| Manchester United | 269 | Alex Forsyth |
| Manchester United | 010 | Brian Greenhoff |
| Manchester United | 075 | Jimmy Greenhoff |
| Manchester United | 150 | Gordon Hill |
| Manchester United | 191 | Stewart Houston |
| Manchester United | 128 | Lou Macari |
| Manchester United | 298 | David McCreery |
| Manchester United | 220 | Sam (Sammy) McIlroy |
| Manchester United | 212 | Jimmy Nicholl |
| Manchester United | 288 | Stuart Pearson |
| Manchester United | 302 | Alex Stepney |
| Middlesbrough | 113 | Team Leaders card |
| Middlesbrough | 217 | David Armstrong |
| Middlesbrough | 028 | Stuart Boam |
| Middlesbrough | 066 | Phil Boersma |
| Middlesbrough | 151 | Terry Cooper |
| Middlesbrough | 183 | John Craggs |
| Middlesbrough | 207 | Willie Maddren |
| Middlesbrough | 254 | Anthony (Tony) McAndrew |
| Middlesbrough | 167 | David Mills |
| Middlesbrough | 092 | Jim Platt |
| Middlesbrough | 305 | Graham Souness |
| Newcastle United | 114 | Team Leaders card |
| Newcastle United | 027 | Stewart Barrowclough |
| Newcastle United | 004 | John Bird |
| Newcastle United | 052 | Michael (Micky) Burns |
| Newcastle United | 211 | Tommy Cassidy |
| Newcastle United | 086 | David Craig |
| Newcastle United | 265 | Tommy Craig |
| Newcastle United | 129 | Alan Gowling |
| Newcastle United | 201 | Alan Kennedy |
| Newcastle United | 304 | Mike Mahoney |
| Newcastle United | 322 | Aiden McCaffrey |
| Newcastle United | 221 | Irving Nattrass |
| Newcastle United | 164 | Geoff Nulty |
| Northern Ireland | 243 | George Best, Shoot / Goal All Stars |
| Norwich City | 115 | Team Leaders card |
| Norwich City | 215 | Phil Boyer |
| Norwich City | 022 | Viv Busby |
| Norwich City | 326 | David Jones |
| Norwich City | 285 | Kevin Keelan |
| Norwich City | 186 | Jim Neighbour |
| Norwich City | 063 | Graham Paddon |
| Norwich City | 224 | Martin Peters |
| Norwich City | 262 | Tony Powell |
| Norwich City | 154 | John Ryan |
| Norwich City | 297 | William (Billy) Steele |
| Norwich City | 312 | Colin Suggett |
| Norwich City | 138 | Colin Sullivan |
| Nottingham Forest | 257 | Frank Clark |
| Nottingham Forest | 141 | John McGovern |
| Notts County | 067 | Steve Carter |
| Notts County | 162 | Dave Needham |
| Oldham Athletic | 144 | Vic Halom |
| Oldham Athletic | 074 | John Hurst |
| Oldham Athletic | 089 | Dave Irving |
| Oxford United | 177 | Peter Houseman |
| Queens Park Rangers | 116 | Team Leaders card |
| Queens Park Rangers | 123 | Ron Abbott |
| Queens Park Rangers | 050 | Stan Bowles |
| Queens Park Rangers | 095 | Dave Clement |
| Queens Park Rangers | 250 | Gerry Francis |
| Queens Park Rangers | 007 | Ian Gillard |
| Queens Park Rangers | 231 | Don Givens |
| Queens Park Rangers | 071 | John Hollins |
| Queens Park Rangers | 196 | Eddie Kelly |
| Queens Park Rangers | 149 | Don Masson |
| Queens Park Rangers | 179 | Frank McLintock |
| Queens Park Rangers | 270 | Phil Parkes |
| Queens Park Rangers | 316 | Dave Thomas |
| Queens Park Rangers | 032 | David Webb |
| Scotland | 236 | Ken Dalglish, Shoot / Goal All Stars |
| Scotland | 233 | John Greig, Shoot / Goal All Stars |
| Scotland | 245 | Joe Jordan, Shoot / Goal All Stars |
| Scotland | 237 | Don Masson, Shoot / Goal All Stars |
| Sheffield United | 292 | James (Jim) Brown |
| Sheffield United | 079 | Alan Woodward |
| Southampton | 210 | Alan Ball |
| Southampton | 045 | Mick Channon |
| Southampton | 133 | Edward (Ted) MacDougall |
| Southampton | 013 | Peter Osgood |
| Stoke City | 117 | Team Leaders card |
| Stoke City | 031 | Terry Conroy |
| Stoke City | 056 | Alan Dodd |
| Stoke City | 008 | John Mahoney |
| Stoke City | 083 | John Marsh |
| Stoke City | 161 | Geoff Salmons |
| Stoke City | 295 | Peter Shilton |
| Stoke City | 172 | John Tudor |
| Sunderland | 118 | Team Leaders card |
| Sunderland | 299 | Jeff Clarke |
| Sunderland | 314 | Mike Docherty |
| Sunderland | 306 | Alan Foggon |
| Sunderland | 174 | Mel Holden |
| Sunderland | 253 | Billy Hughes |
| Sunderland | 036 | Bobby Kerr |
| Sunderland | 206 | Robert (Bobby) Lee |
| Sunderland | 153 | Barry Siddall |
| Sunderland | 059 | Anthony (Tony) Towers |
| Sunderland | 091 | Ray Train |
| Tottenham Hotspur | 006 | Alfie Conn |
| Tottenham Hotspur | 033 | Barry Daines |
| Tottenham Hotspur | 084 | John Duncan |
| Tottenham Hotspur | 152 | Glen Hoddle |
| Tottenham Hotspur | 273 | Ian Moores |
| Tottenham Hotspur | 171 | Terry Naylor |
| Tottenham Hotspur | 072 | Keith Osgood |
| Tottenham Hotspur | 187 | Steve Perryman |
| Tottenham Hotspur | 309 | John Pratt |
| Tottenham Hotspur | 294 | Peter Taylor |
| Tottenham Hotspur | 223 | Willie Young |
| Wales | 246 | Brian Flynn, Shoot / Goal All Stars |
| Wales | 239 | John Toshack, Shoot / Goal All Stars |
| West Bromwich Albion | 119 | Team Leaders card |
| West Bromwich Albion | 227 | Alistair Brown |
| West Bromwich Albion | 258 | Anthony (Tony) Brown |
| West Bromwich Albion | 278 | Len Cantello |
| West Bromwich Albion | 054 | David Cross |
| West Bromwich Albion | 321 | Mick Martin |
| West Bromwich Albion | 178 | Joe Mayo |
| West Bromwich Albion | 021 | Pat (Paddy) Mulligan |
| West Bromwich Albion | 166 | Alistair Robertson |
| West Bromwich Albion | 209 | John Wile |
| West Ham United | 193 | Keith Coleman |
| West Ham United | 143 | William (Bill) Green |
| West Ham United | 176 | William (Billy) Jennings |
| West Ham United | 012 | Frank Lampard |
| West Ham United | 061 | Kevin Lock |
| West Ham United | 291 | John Radford |
| West Ham United | 037 | Bryan (Pop) Robson |
| West Ham United | 271 | Alan Taylor |
| West Ham United | 317 | Tommy Taylor |
| Wolverhampton Wanderers | 120 | Team Leaders card |
| Wolverhampton Wanderers | 041 | Willie Carr |
| Wolverhampton Wanderers | 256 | Steve Daley |
| Wolverhampton Wanderers | 272 | Ken Hibbitt |
| Wolverhampton Wanderers | 142 | Steve Kindon |
| Wolverhampton Wanderers | 203 | Frank Munro |
| Wolverhampton Wanderers | 293 | Derek Parkin |
| Wolverhampton Wanderers | 281 | Gary Pierce |
| Wolverhampton Wanderers | 024 | John Richards |
| Wolverhampton Wanderers | 222 | Alan Sunderland |
| Wrexham | 263 | Arfon Griffiths |
The copyright of all images used on this site remains with the copyright
holders. No commercial gain is made from the use of the images on this site.
The copyright of the overall layout, design and textual content of the site
is asserted to reside with its creator.